Top 100 Most Used Sites For Traffic
Last 24 Hours

Currently tracking URLs are a rate of 1269 per hour!

This top list is based on a current total of 394 active referring sites in the last 24 hours.

This list is NOT based on votes.
This list IS based on real traffic, and is updated every 5 minutes!

Rank Referring Site Zapped Links Shown % of
Traffic
1 Adf.ly 11656 44.66
2 Intellirotator.com 1031 3.95
3 Clixsense.com 979 3.75
4 Froggyhits.com 865 3.31
5 Easyhits4u.com 672 2.57
6 Hitsafari.com 668 2.56
7 Q.gs 667 2.56
8 Startxchange.com 594 2.28
9 Surf.webbizinsider.com 442 1.69
10 Crimsonclix.info 436 1.67
11 Traffic-splash.com 408 1.56
12 Bigbeachhits.com 360 1.38
13 Surfsumo.web44.net 328 1.26
14 Splashpagesurfer.com 326 1.25
15 Hit2hit.com 307 1.18
16 Surf.toptiertraffic.com 297 1.14
17 Soaring4traffic.com 260 1.00
18 Tezaktrafficpower.com 229 0.88
19 Mousetraptraffic.com 226 0.87
20 Mteadcoop.com 225 0.86
21 Hitsboosterpro.com 223 0.85
22 Explosivetraffic.net 188 0.72
23 Email-hog.com 181 0.69
24 Autosurfpro.com 179 0.69
25 Members.webbizinsider.com 177 0.68
26 Realhitz4u.com 176 0.67
27 Midnightsunsafelist.com 167 0.64
28 Linkcrews.com 159 0.61
29 247trafficpro.com 155 0.59
30 Trafficera.com 149 0.57
31 Dragonsurf.biz 146 0.56
32 Hotwebsitetraffic.com 144 0.55
33 J.gs 140 0.54
34 Trafficbonus.com 127 0.49
35 Freeadsmailer.com 124 0.48
36 Clickvoyager.com 112 0.43
37 Ilovehits.com 97 0.37
38 Wondermailer.com 95 0.36
39 Blue-surf.net 94 0.36
40 Cooperativeachievementplan.com 93 0.36
41 Trafficdelivers.com 88 0.34
42 Planet-traffic.com 88 0.34
43 Tetoolbox.com 84 0.32
44 High-hits.com 80 0.31
45 Trafficadbar.com 76 0.29
46 S1.c.adhitzads.com 65 0.25
47 Cashnhits.com 65 0.25
48 Magicaljourneyte.com 64 0.25
49 Legacyhits.com 62 0.24
50 Listshock.com 62 0.24
51 Trafficg.com 60 0.23
52 Hitlion.com 59 0.23
53 Conversionsurf.com 55 0.21
54 Kodiakhits.com 54 0.21
55 Gradeatraffic.com 53 0.20
56 Webcentresurf.com 49 0.19
57 Xtremesurf.info 49 0.19
58 Trafficwonderland.com 46 0.18
59 Aussieearners.com 45 0.17
60 Promolotto.com 44 0.17
61 Surfskeleton.com 42 0.16
62 Sweeva.com 39 0.15
63 Treasurehuntingtraffic.com 36 0.14
64 App 36 0.14
65 Kingdomhits.com 35 0.13
66 Traffic-mall.com 34 0.13
67 Chessads.com 33 0.13
68 Gianthits.com 33 0.13
69 Hotspotmailer.com 32 0.12
70 Vtrafficrush.com 31 0.12
71 Topflighttraffic.com 26 0.10
72 Marketingsurf.com 26 0.10
73 Trafficgoldrush.com 25 0.10
74 Mobsterhits.com 24 0.09
75 Earnerenvy.com 24 0.09
76 Admagy.com 24 0.09
77 Trafficshowdown.com 24 0.09
78 Nikisplace.co.uk 23 0.09
79 Fastcashandtraffic.com 23 0.09
80 Vitalviralpro.com 22 0.08
81 Website-traffic-hog.com 22 0.08
82 Topsurfer.com 22 0.08
83 Europeansafelist.com 21 0.08
84 Freetrafficworld.com 21 0.08
85 Sitexplosion.com 21 0.08
86 Freesafelistmailer.com 20 0.08
87 Dragonsafelist.com 20 0.08
88 Myinstantlist.com 19 0.07
89 Webmasterquest.com 18 0.07
90 Newage-mkt.com 17 0.07
91 36ohk6dgmcd1n-c.c.yom.mail.yahoo.net 17 0.07
92 Easymoneyforfree.com 17 0.07
93 Trafficwitch.com 17 0.07
94 Facebook.com 16 0.06
95 Easydownlines.com 16 0.06
96 Clickaholics.com 15 0.06
97 Diamondautosurf.com 15 0.06
98 Henryhits.com 14 0.05
99 Royalsurf.com 14 0.05
100 Trker.com 14 0.05
 
 
 

Zap It! Cloak It! Track It! Share It!
Privacy Policy Protected By PhishTank
©2010 ZapIt.Nu